Line properties
Length: 19.1 kilometres, of which
Speed:
Travel time and speed, driving programme:
Start of operation by City-Bahn Chemnitz GmbH:
Vehicles used:
14.7 km | Chemnitz-Hbf - Burgstädt (partly 2-track main line) | (Operation according to EBO by DB Netz) |
4.3 km | Chemnitz main station - Technopark | (Operation according to BOStrab by CVAG) |
vmax = 100 km/h | between Chemnitz main station and Burgstädt |
vmax = 60 km/h | between Chemnitz-Hbf and Technopark |
Chemnitz main station - Burgstädt | Travel time: 17 minutes | (Cruising speed: 52.0 km/h) |
Technopark - Chemnitz main station - Burgstädt | Travel time: 37 minutes | (Cruising speed: 30.9 km/h) |
Train pairs deployed: 19 | Monday till Saturday | |
Train pairs deployed: 18 | Sunday and public holiday |
01 July 2002 (described driving programme as of 10.12.2017) |
Citylink (BR 690) | daily 3 vehicles (alternating operation with C14) |